Software
Softwarevergleich
DataOperationsBusiness | ||
---|---|---|
Data | Operations | Business |
Benutzeranmeldungen* Additional user logins can be purchased separately. | Bis zu 5—Bis zu 5Bis zu 5 |
DataOperationsBusiness | ||
---|---|---|
Data | Operations | Business |
Track current and recent equipment location and statusView historical status of equipment in the fieldView task data across the entire farm operationCreate Work Orders in web or mobile for remote task set-up, monitoring and executionConfigure operator access to Precision-IQ display functionalityView current weather conditions, forecasts and historical conditionsTrack and manage employee timesheets | —————— |
DataOperationsBusiness | ||
---|---|---|
Data | Operations | Business |
Automatically receive and view tasks and summaries in the cloudGenerate task reports with details and coverage mapsShare task records to connected 3rd party applicationsExport task records in industry standard formats for use in 3rd party applicationsCreate detailed records for in-field operationsPlan crop rotations across multiple seasonsTrack material purchases and usageDefine cost of production and compare projected costs to actual performanceCreate reports for profitability, product usage and scouting eventsClean yield dataTrack harvest events across the entire farm operation, including yield and price | ———————————— |
DataOperationsBusiness | ||
---|---|---|
Data | Operations | Business |
Send prescriptions to specific Precision-IQ displaysCreate and manage management zonesCreate and manage prescriptionsUtilize the mobile app for grid or zone soil samplingView Crop Health ImageryRecord crop scouting events, including georeferenced photos and point dataCreate product application recommendationsCreate and manage soil and tissue testing lab submission forms | ———————————— |
DataOperationsBusiness | ||
---|---|---|
Data | Operations | Business |
Erfassung der LagerplatzbeständeVerwalten von Getreideverträgen und Stellungnahmen zur MarktpositionierungTrack commodities transactions from field to final delivery | —————— |
Los geht's
Setzen auch Sie auf die bewährte Technologie von Trimble für die Präzisionslandwirtschaft, um Ihre Arbeitsabläufe zu verbessern und die Produktivität und Rentabilität Ihres Betriebs zu erhöhen.
Über bekannte Marken, darunter Fendt ®, GSI ®, Massey Ferguson ®, Precision Planting ®, PTx Trimble und Valtra ®, liefert die AGCO Corporation landwirtorientierte Lösungen zur nachhaltigen Ernährung unserer Welt durch ein komplettes Sortiment an Traktoren, Mähdreschern und Heu- und Futtermittelgeräten, Sä- und Bodenbearbeitungsgeräten, vernetzte Präzisionslandwirtschaftslösungen, Getreidelager- und Proteinproduktionssysteme sowie Ersatzteile.
© 2024 AGCO Corporation