Software
Farm Data Compatibility
File Transfer Method | Data Compatibility | ||||||||
---|---|---|---|---|---|---|---|---|---|
Data Direction | Clients, Farms, Fields | Resources (Materials, People, Equipment, Crops etc.) | Boundaries | VRA Prescriptions | Task Data (As Applied, Yield, Coverage etc.) | Guidance Lines | Feature Layers | Work Orders | |
Trimble* - AgGPS, AgDataTrimble* - AgGPS, AgData | From device - direct with display or USB | X | X | X | — | X | X | X | — |
Trimble* - AgGPS, AgDataTrimble* - AgGPS, AgData | To device - direct with display | X | X | X | X | — | X | X | X** |
Trimble* - AgGPS, AgDataTrimble* - AgGPS, AgData | To device - USB | X | X | X | X | — | X | X | — |
CNHi - CN1, ISOXMLCNHi - CN1, ISOXML | From device - API | — | — | — | — | X*** | — | — | — |
CNHi - CN1, ISOXMLCNHi - CN1, ISOXML | From device - USB | X | X | X | — | X | X | X | — |
CNHi - CN1, ISOXMLCNHi - CN1, ISOXML | To device - API | — | — | — | X | — | — | — | — |
CNHi - CN1, ISOXMLCNHi - CN1, ISOXML | To device - USB | X | X | X | X | — | X | X | — |
John Deere - GS3, GS4John Deere - GS3, GS4 | From device - API | X | — | X | — | X*** | — | — | — |
John Deere - GS3, GS4John Deere - GS3, GS4 | From device - USB | X | X | X | X | X | X | X | — |
John Deere - GS3, GS4John Deere - GS3, GS4 | To device - USB | X | X | X | X | — | X | X | — |
AGCO - ISOXMLAGCO - ISOXML | From device - API | — | — | — | — | X*** | — | — | — |
AGCO - ISOXML AGCO - ISOXML | From device - USB | X | X | X | — | X | X | X | — |
AGCO - ISOXMLAGCO - ISOXML | To device - API | — | — | — | X**** | — | — | — | — |
AGCO - ISOXMLAGCO - ISOXML | To device - USB | X | X | X | X | — | X | X | — |
ISOXML (includes Müller-Elektronik, TopCon, CLAAS and others) ISOXML (includes Müller-Elektronik, TopCon, CLAAS and others) | From device - USB | X | X | X | — | X | X | X | — |
ISOXML (includes Müller-Elektronik, TopCon, CLAAS and others)ISOXML (includes Müller-Elektronik, TopCon, CLAAS and others) | To device - USB | X | X | X | X | — | X | X | — |
Raven SlingshotRaven Slingshot | From device - API or USB | — | — | — | — | X***** | — | — | — |
Raven SlingshotRaven Slingshot | To device - API or USB | — | — | — | X | — | — | — | — |
Ag Leader - agdata, agsetupAg Leader - agdata, agsetup | From device - USB | X | X | X | — | X | — | — | — |
Ag Leader - agdata, agsetupAg Leader - agdata, agsetup | To device - USB | X | X | X | X | — | — | — | — |
Precision Planting - 2020Precision Planting - 2020 | From device - USB | X | X | X | — | X | — | — | — |
Precision Planting - 2020Precision Planting - 2020 | To device - USB | — | — | — | X | — | — | — | — |
*This also applies to CNH's XCN-2050, XCN-1260, XCN-1060, XCN-1050 and XCN-750 displays.
**Work Orders are only supported on Trimble TMX-2050, GFX-1260, GFX-1060, GFX-750, GFX-350 and CNH XCN-2050, XCN-1260, XCN-1060, XCN-1050 and XCN-750 displays.
***Client-Farm-Field, Boundaries, Resources, Guidance Lines and Feature Layers are imported via API when they are used in a task.
****Client-Farm-Field, Boundaries, Resources, Guidance Lines and Features Layers of fields with a prescription are exported via API.
*****Client-Farm-Field, Boundaries and Resources are imported via API when they are used in a task.
Let's get started
Embrace the power of proven precision agriculture technologies from Trimble to enhance your operations, while increasing farm productivity and profitability.
Through well-known brands, including Fendt®, GSI®, Massey Ferguson®, Precision Planting®, PTx Trimble and Valtra®, AGCO Corporation delivers farmer-focused solutions to sustainably feed our world through a full line of tractors, combine harvesters, hay and forage equipment, seeding and tillage implements, connected precision farming solutions, grain storage and protein production systems, as well as replacement parts.
©2024 AGCO Corporation